Description: Alternatives of Mill Max 9359 Receptacle With No Tail
Accepts .032″-.046″ (0,813-1,168mm) diameter leads.
|
Mounting Feature:Press-Fit into a Non-Plated Through Hole (NPTH) Pin Diameter Range: 0.032″-0.046″ (0,813- 1,168mm) Product Family: Pin Receptacle Packaging: Packaged in Bulk
MaterialsShell Material : Brass Alloy
|
Technical Specs Operating Temperature Range : – 55/+125° C Current Rating : Application Specific |
| Part No | Shell Plating | Contact Plating |
| 9359-0-15-01-34-01-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 01: 200 – 300 μ” Tin/Lead over Nickel |
| 9359-0-15-01-34-27-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 27: 30 μ” Gold over Nickel |
| 9359-0-15-15-34-14-10-0 | 15: – 10 μ” Gold over Nickel | 14: 10 μ” Gold over Nickel |
| 9359-0-15-15-34-27-10-0 | 15: – 10 μ” Gold over Nickel | 27: 30 μ” Gold over Nickel |
| 9359-0-15-80-34-14-10-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 14: 10 μ” Gold over Nickel |
| 9359-0-15-80-34-27-10-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 27: 30 μ” Gold over Nickel |
| 9359-0-15-80-34-80-10-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 80: 200 – 300 μ” Tin (matte finish) over Nickel |
