Description: Alternative of Mill-Max 3144 Swage Terminal Pin
|
Mounting Feature: Swage Mount Mates With: 0364-0-15 Receptacle With No Tail General InfoDescription : Swage Terminal PinMounting
|
MaterialsShell Material : Brass Alloy Technical SpecsOperating Temperature Range : – 55/+125° C |
| Part No. | Shell Plating | Contact Plating | ROHS |
|---|---|---|---|
| 3144-1-00-01-00-00-08-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | No | |
| 3144-1-00-15-00-00-08-0 | 15: – 10 μ” Gold over Nickel | Yes | |
| 3144-1-00-21-00-00-08-0 | 21: – 20 μ” Gold over Nickel | Yes | |
| 3144-1-00-34-00-00-08-0 | 34: – 50 μ” Gold over Nickel | Yes | |
| 3144-1-00-80-00-00-08-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | Yes | |
| 3144-2-00-01-00-00-08-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | No | |
| 3144-2-00-15-00-00-08-0 | 15: – 10 μ” Gold over Nickel | Yes | |
| 3144-2-00-21-00-00-08-0 | 21: – 20 μ” Gold over Nickel | Yes | |
| 3144-2-00-34-00-00-08-0 | 34: – 50 μ” Gold over Nickel | Yes | |
| 3144-2-00-80-00-00-08-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | Yes |
