Description: Alternative of Mill-Max 3411 Double Tail Header Pin
|
Mounting Feature: Press-Fit into a Non-Plated Through Hole (NPTH) or Insulator Product Family: Printed Circuit Board (PCB) Pin Packaging: Packaged in Bulk RoHS : Yes Product Lifecycle : Active |
MaterialsShell Material : Brass Alloy Technical SpecsOperating Temperature Range : – 55/+125° C |
| Part No | Shell Plating | RoHS |
| 3411-1-00-01-00-00-03-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | No |
| 3411-0-00-01-00-00-03-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | No |
| 3411-0-00-15-00-00-03-0 | 15: – 10 μ” Gold over Nickel | Yes |
| 3411-0-00-21-00-00-03-0 | 21: – 20 μ” Gold over Nickel | Yes |
| 3411-0-00-34-00-00-03-0 | 34: – 50 μ” Gold over Nickel | Yes |
| 3411-0-00-80-00-00-03-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | Yes |
| 3411-1-00-15-00-00-03-0 | 15: – 10 μ” Gold over Nickel | Yes |
| 3411-1-00-21-00-00-03-0 | 21: – 20 μ” Gold over Nickel | Yes |
| 3411-1-00-34-00-00-03-0 | 34: – 50 μ” Gold over Nickel | Yes |
| 3411-1-00-80-00-00-03-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | Yes |
