|
Description:Receptacle With No Tail Product Family: Pin Receptacle Packaging: Packaged in Bulk MaterialsShell Material : Brass Alloy |
Technical SpecsMechanical life (Durability) : 1,000 Cycles Minimum |
| Other | shell Plating | Contact Plating |
| 1407-0-15-15-25-27-10-0 | 15: – 10 μ” Gold over Nickel | 27: 30 μ” Gold over Nickel |
| 1407-0-15-01-11-02-10-0 | 01: – 100 – 200 μ” Tin/Lead over Nickel | 02: 100 – 200 μ” Tin/Lead over Nickel |
| 1407-0-15-01-11-14-10-0 | 01: – 100 – 200 μ” Tin/Lead over Nickel | 14: 10 μ” Gold over Nickel |
| 1407-0-15-01-11-27-10-0 | 01: – 100 – 200 μ” Tin/Lead over Nickel | 27: 30 μ” Gold over Nickel |
| 1407-0-15-15-11-14-10-0 | 15: – 10 μ” Gold over Nickel | 14: 10 μ” Gold over Nickel |
| 1407-0-15-15-11-27-10-0 | 15: – 10 μ” Gold over Nickel | 27: 30 μ” Gold over Nickel |
| 1407-0-15-80-11-14-10-0 | 80: – 100 – 200 μ” Tin (matte finish) over Nickel | 14: 10 μ” Gold over Nickel |
| 1407-0-15-80-11-27-10-0 | 80: – 100 – 200 μ” Tin (matte finish) over Nickel | 27: 30 μ” Gold over Nickel |
| 1407-0-15-80-11-84-10-0 | 80: – 100 – 200 μ” Tin (matte finish) over Nickel | 84: 100 – 200 μ” Tin (matte finish) over Nickel |
| 1407-0-57-15-11-27-10-0 | 15: – 10 μ” Gold over Nickel | 27: 30 μ” Gold over Nickel |
