Description: Alternative of Mill-Max 3450 Receptacle With A Standard Tail Accepts 0.037″-0.043″ (0,940-1,092mm) diameter leads.
|
Mounting Feature: Solder Mount
MaterialsShell Material : Brass Alloy |
|
| Part No. | Shell Plating | Contact Plating | ROHS |
|---|---|---|---|
|
3450-0-15-80-18-27-04-0 |
80: – 200 – 300 μ” Tin (matte finish) over Nickel | 27: 30 μ” Gold over Nickel | Yes |
| 3450-0-15-01-18-01-04-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 01: 200 – 300 μ” Tin/Lead over Nickel | No |
| 3450-0-15-01-18-27-04-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 27: 30 μ” Gold over Nickel | No |
| 3450-0-15-15-18-14-04-0 | 15: – 10 μ” Gold over Nickel | 14: 10 μ” Gold over Nickel | Yes |
| 3450-0-15-15-18-27-04-0 | 15: – 10 μ” Gold over Nickel | 27: 30 μ” Gold over Nickel | Yes |
| 3450-0-15-80-18-14-04-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 14: 10 μ” Gold over Nickel | Yes |
| 3450-0-15-80-18-80-04-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 80: 200 – 300 μ” Tin (matte finish) over Nickel | Yes |
