Description: Alternative of Mill-Max 4280 Receptacle With OFP Solder Barrier Accepts .022″-.037″ (0,559-0,940mm) diameter leads.
|
Mounting Feature: Solder Mount
MaterialsShell Material : Brass Alloy |
Technical SpecsMechanical life (Durability) : 1,000 Cycles Minimum Contact Resistance : 10 mΩ Max |
| Part No | Shell Plating | Contact Plating | RoHS |
| 4280-0-67-80-16-27-10-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 27: 30 μ” Gold over Nickel | Yes |
| 4280-0-43-01-16-01-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 01: 200 – 300 μ” Tin/Lead over Nickel | No |
| 4280-0-43-01-16-27-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 27: 30 μ” Gold over Nickel | No |
| 4280-0-43-01-47-27-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 27: 30 μ” Gold over Nickel | No |
| 4280-0-43-80-16-14-10-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 14: 10 μ” Gold over Nickel | Yes |
| 4280-0-43-80-16-27-10-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 27: 30 μ” Gold over Nickel | Yes |
| 4280-0-43-80-16-80-10-0 | 80: – 200 – 300 μ” Tin (matte finish) over Nickel | 80: 200 – 300 μ” Tin (matte finish) over Nickel | Yes |
| 4280-0-43-80-47-27-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 27: 30 μ” Gold over Nickel | No |
| 4280-0-67-01-16-01-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 01: 200 – 300 μ” Tin/Lead over Nickel | No |
| 4280-0-67-01-16-27-10-0 | 01: – 200 – 300 μ” Tin/Lead over Nickel | 27: 30 μ” Gold over Nickel | No |
